 |  |  |  |
| | | Clinically proven accuracy. Personalized Inflation. Press the start button and the cuff will inflate to the proper pressure for you. Large Digital Display, shows your blood pressure and pulse , alternately. Includes standard adult arm cuff (9" - 13"). Includes AC adapter. Large Adult cuff. |
| | | Blood Pressure Kit Includes: Digital wrist blood pressure monitor. Automatic inflating/deflating wrist cuff. Self-contained storage case. Easy to follow instructions. Includes 4 “AA” batteries. |
| |  | Measures blood pressure and pulse from the wrist. Automatic inflation, compact watch-style design. Large easy to read digital display. Fast and easy to use. Travels anywhere. Fits wrist 51/4" to 73/4" in circumference. Display panel folds down when not in use. Uses 2 AAA batteries included. |
| |  | Low Vision. Accurate & simple to use. Auto-inflating cuff, cycling to preset deflation, giant LCD display, push button operation & pulse meter. Kit contains: cuff, monitor unit, carrying case, recording charts, instructions, & warranty. |
| |  | Features: Memory. Printout. Graph Blood Pressure Monitor. Stores up to 14 measurements in both digital and bar graph form with time and date. Curved contour cuff fits arms 9"to13" in circumference. Large digital display measures approx. 1" x 3 1/2". Operates on 4 “AA” batteries (not included). 2 rolls of thermal printing tape and fully illustrated instructions. |
| |  | No need for arm cuffs, simply retrieve blood pressure measurements from left index finger. LCD panel displays blood pressure & pulse measurements. Unit features automatic inflation/deflation, automatic power-OFF, and uses 2“AAA” batteries (included). Light weight compact. |
| |  | Accurate blood pressure and pulse rate are just a squeeze away. Just turn the power on and squeeze the inflation bulb to fill the cuff with air. The cuff deflates automatically and your reading appear on the clear digital display. Track your progress with 14 memory recall. Contoured cuff fits arms 9 inches to 13 inches in circumference. Operates on 4 AA batteries (not included). 1 Year Warranty. |
| |  | Digital Blood Pressure Monitor - Low Vision.
Designed in Europe, this uniquely-styled unit provides clinically accurate ready and easy operation. With the push of a button, the cuff automatically inflates to the optimum level and deflates at the proper rate of 3-4 mmhg per pulse beat. Systolic, diastolic and pulse readings are simultaneously displayed on a large-size screen and are stored into memory. Includes an adult-size cuff, four “AA” batteries and detailed instruction guide in English, French, Spanish and Portugese. (Monitor includes and AC jack for use with optional adapter. Backed by 5 year limited warranty). |
| |  | Complete blood glucose monitoring system. No wiping, no blotting, no user timing. Compact, portable meter with large 3/4" display. Convenient 10 test memory, Symbols guide you through testing. Includes: SureStep Blood Glucose Meter, 10 test strips plus 15 additional test strips, SureStep Glucose Control Solution, Penlet II Automatic Blood Sampler, 25 lancets, Carry Case, Logbook, Owner's Booklet and Quick Reference Guide, 2 installed AAA batteries, and LifeScan Tele-Library Membership card. |
| |  |  | Main PageAbout UsContact UsPolicies Copyright © 1986-2004 Maxi-Aids, Inc. All Rights Reserved. |